<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Johnson Fitness &#187; Headline</title>
	<atom:link href="http://www.lisajohnsonfitness.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisajohnsonfitness.com</link>
	<description>Everything for a Healthy Body</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Fat is Your State?  2010 Results</title>
		<link>http://www.lisajohnsonfitness.com/how-fat-is-your-state-2010-results/</link>
		<comments>http://www.lisajohnsonfitness.com/how-fat-is-your-state-2010-results/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:32:37 +0000</pubDate>
		<dc:creator>Lisa Johnson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[How fat is your state]]></category>
		<category><![CDATA[how fat is your state 2010]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.lisajohnsonfitness.com/?p=1647</guid>
		<description><![CDATA[<img src="http://www.lisajohnsonfitness.com/wp-content/uploads/2010/07/USA-diet-150x150.jpg" /> Despite top ranked TV shows, a strong push from Michelle Obama and the US Government, Americans continue to slide deeper into obesity.  All states continued to pack on the pounds.  Only the District of Columbia improved.  (Maybe Mrs. Obama is having an impact afterall.)

I'll be dissecting the study more tomorrow.  Here's the ranking for today.  How did your state do?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lisajohnsonfitness.com/wp-content/uploads/2010/07/USA-diet.jpg"><img class="aligncenter size-full wp-image-1648" title="USA On A Diet" src="http://www.lisajohnsonfitness.com/wp-content/uploads/2010/07/USA-diet.jpg" alt="" width="360" height="270" /></a>Despite top ranked TV shows, a strong push from Michelle Obama and the US Government, Americans continue to slide deeper into obesity.  All states continued to pack on the pounds.  Only the District of Columbia improved.  (Maybe Mrs. Obama is having an impact afterall.)</p>
<p>I&#8217;ll be dissecting the study more tomorrow.  Here&#8217;s the ranking for today.  How did your state do?</p>
<p>Alabama:  Adults 31.6%, Children 17.9%, Rank 2</p>
<p>Alaska: Adults 26.9%, Children 14.1%, Rank 24</p>
<p>Arizona:  Adults 25.8%, Children 17.8%, Rank 29</p>
<p>Arkansas:  Adults 30.1%, Children 20.4%, Rank 8</p>
<p>California:  Adults 24.4%, Children 15.0%, Rank 41</p>
<p>Colorado:  Adults 19.1%, Children 14.2%, Rank 51</p>
<p>Connecticut:  Adults 21.4%, Children 12.5%, Rank 50</p>
<p>Delaware:  Adults 27.9%, Children 13.3%, Rank 20</p>
<p>District of Columbia:  Adults  21.5%, Children 20.1%, Rank 49</p>
<p>Florida:  Adults 25.1%, Children 18.3%, Rank 36</p>
<p>Georgia:  Adults 28.1%, Children 21.3%, Rank 17</p>
<p>Hawaii:  Adults 22.6%, Children 11.2%, Rank 47</p>
<p>Idaho:  Adults 25.1%, Children 11.8%, Rank 36</p>
<p>Illinois:  Adults 26.6%, Children 20.7%, Rank 26</p>
<p>Indiana:  Adults 28.1%, Children 14.6%, Rank 17</p>
<p>Iowa:  Adults 27.6%, Children 11.2%, Rank 22</p>
<p>Kansas:  Adults 28.2%, Children 16.2%, Rank 16</p>
<p>Kentucky:  Adults 30.5%, Children 21.0%, Rank 7</p>
<p>Louisiana:  Adults 31.2%, Children 20.7%, Rank 5</p>
<p>Maine:  Adults 25.8%, Children 12.9%, Rank 29</p>
<p>Maryland:  Adults 26.6%, Children 13.6%, Rank 26</p>
<p>Massachusetts:  Adults 21.7%, Children 13.3%, Rank 48</p>
<p>Michigan:  Adults 29.4%, Children 12.4%, Rank 10</p>
<p>Minnesota:  Adults 25.5%, Children 11.1%, Rank 32</p>
<p>Mississippi:  Adults 33.8%, Children 21.9%, Rank 1</p>
<p>Missouri:  Adults 29.3%, Children 13.6%, Rank 12</p>
<p>Montana:  Adults 23.5%, Children 11.8%, Rank 43</p>
<p>Nebraska:  Adults 27.3%, Children 15.8%, Rank 23</p>
<p>Nevada:  Adults 25.6%, Children 15.2%, Rank 31</p>
<p>New Hampshire:  Adults 25.4%, Children 12.8%, Rank 35</p>
<p>New Jersey:  Adults 23.9%, Children 15.4%, Rank 42</p>
<p>New Mexico:  Adults 25.5%, Children 16.0%, Rank 33</p>
<p>New York:  Adults 25.1%, Children 17.1%, Rank 36</p>
<p>North Carolina:  Adults 29.4%, Children 18.6%, Rank 10</p>
<p>North Dakota:  Adults 27.7%, Children 11.4%, Rank 21</p>
<p>Ohio:  Adults 29.0%, Children 18.5%, Rank 13</p>
<p>Oklahoma:  Adults 30.6%, Children 16.4%, Rank 6</p>
<p>Oregon:  Adults 25.0%, Children 9.6%, Rank 39</p>
<p>Pennsylvania:  Adults 28.1%, Children 15.0%, Rank 17</p>
<p>Rhode Island:  Adults 22.9%, Children 14.4%, Rank 45</p>
<p>South Carolina:  Adults 29.9%, Children 15.3%, Rank 9</p>
<p>South Dakota:  Adults 28.5%, Children 13.2%, Rank 15</p>
<p>Tennessee:  Adults 31.6%, Children 20.6%, Rank 2</p>
<p>Texas:  Adults 29.0%, Children 20.4%, Rank 13</p>
<p>Utah:  Adults 23.2%, Children 11.4%, Rank 44</p>
<p>Vermont:  Adults 22.8%, Children 12.9%, Rank 46</p>
<p>Virginia:  Adults 25.5%, Children 15.2%, Rank 32</p>
<p>Washington:  Adults 26.3%, Children 11.1%, Rank 28</p>
<p>West Virginia:  Adults 31.3%, Children 18.9%, Rank 4</p>
<p>Wisconsin:  Adults 26.9%, Children 13.1%, Rank 24</p>
<p>Wyoming:  Adults 25.0%, Children 10.2%, Rank 39</p>
<p>These numbers are scary.  As I was revising them from last year I kept deleting the old number and putting in a higher one.  I&#8217;m just shaking my head.  Celebrities like Jamie Oliver and Michelle Obama&#8217;s Let&#8217;s Move plan are really too young to have made much of a dent.  I&#8217;m hoping next year&#8217;s numbers will reflect improvement.  How do you feel about this?</p>
<p>Lisa</p>
<img src="http://www.lisajohnsonfitness.com/?ak_action=api_record_view&id=1647&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lisajohnsonfitness.com/how-fat-is-your-state-2010-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.lisajohnsonfitness.com/wp-content/uploads/2010/07/USA-diet-150x150.jpg" />
	</item>
	</channel>
</rss>
