<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Steps to a Successful New Year&#8217;s Resolution</title>
	<atom:link href="http://www.lisajohnsonfitness.com/5-steps-to-a-successful-new-years-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisajohnsonfitness.com/5-steps-to-a-successful-new-years-resolution/</link>
	<description>Everything for a Healthy Body</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health and Fitness Guy</title>
		<link>http://www.lisajohnsonfitness.com/5-steps-to-a-successful-new-years-resolution/comment-page-1/#comment-3830</link>
		<dc:creator>Health and Fitness Guy</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisajohnsonfitness.com/?p=634#comment-3830</guid>
		<description>I agree with setting small weight-loss goals, but 5 pounds seems too small. Those of us that are overweight lose that in the first couple of days when we reduce our intake. At the very least, it should be a loss of 5 pounds for a sustained period of time. The other drawback is that first 5 are generally easy to lose and the second 5 are frustratingly difficult. It&#039;d be better if we adjusted the weight target based on how overweight we are i.e. a percentage.

Good luck with this year&#039;s resolutions!</description>
		<content:encoded><![CDATA[<p>I agree with setting small weight-loss goals, but 5 pounds seems too small. Those of us that are overweight lose that in the first couple of days when we reduce our intake. At the very least, it should be a loss of 5 pounds for a sustained period of time. The other drawback is that first 5 are generally easy to lose and the second 5 are frustratingly difficult. It&#8217;d be better if we adjusted the weight target based on how overweight we are i.e. a percentage.</p>
<p>Good luck with this year&#8217;s resolutions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Williams</title>
		<link>http://www.lisajohnsonfitness.com/5-steps-to-a-successful-new-years-resolution/comment-page-1/#comment-3819</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisajohnsonfitness.com/?p=634#comment-3819</guid>
		<description>You hit on all the key elements of good goals, Lisa.  A good goal is SMART: Specific, Measurable, Attainable, Rewarding, and Time-Bound.  If all of us kept this in mind, we would do much better than the 17% success rate.</description>
		<content:encoded><![CDATA[<p>You hit on all the key elements of good goals, Lisa.  A good goal is SMART: Specific, Measurable, Attainable, Rewarding, and Time-Bound.  If all of us kept this in mind, we would do much better than the 17% success rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Image Expert</title>
		<link>http://www.lisajohnsonfitness.com/5-steps-to-a-successful-new-years-resolution/comment-page-1/#comment-3818</link>
		<dc:creator>The Image Expert</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lisajohnsonfitness.com/?p=634#comment-3818</guid>
		<description>This is excellent advice!  Smaller goals are more likely to be achieved.  Retweeting... 

theimageexpert.com</description>
		<content:encoded><![CDATA[<p>This is excellent advice!  Smaller goals are more likely to be achieved.  Retweeting&#8230; </p>
<p>theimageexpert.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
